logo          Open House 22 and Under

Series Standing - 1 race scored

Information is provisional and subject to modification
Regatta results saved: Monday, May 26, 2014 11:15:08 PM EDT


Division: Open House 22 and Under (18 boats) (top)

Pos Sail Boat Skipper 1 Total
Points
Pos
1 5341 Lucky Dog John Wake 1 1.00 1
2 727 Super G III R. Latane Montague 2 2.00 2
3 103 9 Iron Kevin Cross 3 3.00 3
4 124 Red Dog Mark A. Stephens 4 4.00 4
5 121 Nogotippy Matthew J. Braun 5 5.00 5
6 116 Bluegrass Express Jon Deutsch 6 6.00 6
7 111 Slingblade L Parker Garrett 7 7.00 7
8 5790   Tracy Scwarzchild 8 8.00 8
9 4122 Les Geezers O'Connor Ed 9 9.00 9
10 582 CALLIOPE William Harris 10 10.00 10
11 726 Firefly Stephan Kistler 11 11.00 11
12 6 Lodestone 1 John Powell 12 12.00 12
13 2686 Club 420 Jaclyn Raper 13 13.00 13
14 10 Selkie Joe Roos 14 14.00 14
15T   Domo Arigato Carol Hume Bokinsky 19/DNF 19.00T 15T
15T 597 Meltime Will Roberts 19/DNF 19.00T 15T
15T 2301 patience James Lytle 19/DNF 19.00T 15T
15T 4735 Wensell Mark Wensell 19/DNF 19.00T 15T

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Len Guenther
Jury Chair: Mayo Tabb


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore