| Boat and Class | Sail # | Rating | Name | Club | Boat | Boat Details | Number people | Registered |
|---|---|---|---|---|---|---|---|---|
| Social Only | na | na | Anthony D. Sakowski Jr. | FBYC | na | 4 | 11/06/2014 19:40 | |
| Social Only | na | na | Mark A. Stephens | FBYC | na | 2 | 11/06/2014 21:21 | |
| Social Only | na | na | Daniel W. Lindsey III | FBYC | na | 2 | 11/02/2014 09:49 | |
|
Loose Cannon PHRF-A |
USA517 | 96 | R. Strother Scott | FBYC | J105 |
LOA: 34 Color: white |
0 | 10/31/2014 17:56 |
| Social Only | na | na | Jon Deutsch | FBYC | na | 1 | 10/11/2014 15:45 | |
| Social Only | na | na | Len Guenther Jr. | FBYC | na | 2 | 10/21/2014 13:47 | |
| Social Only | na | na | Joseph Dennison Jr | FBYC | na | 2 | 11/05/2014 19:34 | |
| Social Only | na | na | Allan M. Heyward Jr. | FBYC | na | 4 | 11/06/2014 18:44 | |
| Social Only | na | na | Nancy Harrison | FBYC | na | 1 | 10/18/2014 11:59 | |
| Social Only | na | na | Cheryl J Naetzker | FBYC | na | 1 | 10/13/2014 16:21 | |
| Social Only | na | na | Jeremy Waters | FBYC | na | 2 | 10/19/2014 09:31 | |
| Social Only | na | na | Elizabeth McMartin | FBYC | na | 2 | 10/14/2014 16:02 | |
| Social Only | na | na | Anthony J Burton | FBYC | na | 2 | 10/17/2014 15:32 | |
| Social Only | na | na | Tom C. Roberts | FBYC | na | 2 | 10/28/2014 21:36 | |
| Social Only | na | na | Anne K. Blix | FBYC | na | 1 | 10/29/2014 10:59 | |
| Social Only | na | na | R. Strother Scott | FBYC | na | 0 | 10/31/2014 17:55 | |
| Social Only | na | na | Joseph Roos | FBYC | na | 2 | 11/06/2014 20:00 | |
| Social Only | na | na | George pongonis III | FBYC | na | 2 | 11/02/2014 17:46 | |
| Social Only | na | na | Elizabeth P. Staas | FBYC | na | 8 | 11/03/2014 08:58 | |
| Social Only | na | na | Deborah C Usry | FBYC | na | 4 | 11/03/2014 16:11 | |
| Social Only | na | na | James E. Rogers | FBYC | na | 2 | 11/04/2014 12:55 | |
| Social Only | na | na | Kevin Cross | FBYC | na | 2 | 11/05/2014 07:12 | |
| Social Only | na | na | Blackwell Nottingham | FBYC | na | 2 | 10/13/2014 21:59 | |
| Social Only | na | na | Geoffrey D Cahill | FBYC | na | 1 | 11/05/2014 16:14 | |
|
na Simply Coming -No Boat |
na | na | Michael S Chesser | FBYC | na |
LOA: na Color: na |
2 | 10/08/2014 23:22 |
| Class | Count |
|---|---|
| Cruising | 2 |
| Offshore One Design | 5 |
| PHRF-A | 4 |
| PHRF-B | 5 |
| PHRF-C | 6 |
| PHRF-Non-Spinnaker | 10 |
| Simply Coming -No Boat | 3 |
| Social Only | 0 |
| Number of Boat Names registered, excluding the "Simplies" | 32 |
|---|---|
| Number of people indicated to attend | 229 |