| Boat and Class | Sail # | Rating | Name | Club | Boat | Boat Details | Number people | Registered |
|---|---|---|---|---|---|---|---|---|
| Social Only | na | na | Blackwell Nottingham | FBYC | na | 2 | 10/13/2014 21:59 | |
| Social Only | na | na | Cheryl J Naetzker | FBYC | na | 1 | 10/13/2014 16:21 | |
| Social Only | na | na | John Cabell | — | na | 5 | 11/06/2014 16:19 | |
| Social Only | na | na | Joseph Roos | FBYC | na | 2 | 11/06/2014 20:00 | |
| Social Only | na | na | Joseph Dennison Jr | FBYC | na | 2 | 11/05/2014 19:34 | |
| Social Only | na | na | Len Guenther Jr. | FBYC | na | 2 | 10/21/2014 13:47 | |
| Social Only | na | na | Jeremy Waters | FBYC | na | 2 | 10/19/2014 09:31 | |
| Social Only | na | na | Nancy Harrison | FBYC | na | 1 | 10/18/2014 11:59 | |
| Social Only | na | na | Allan M. Heyward Jr. | FBYC | na | 4 | 11/06/2014 18:44 | |
| Social Only | na | na | Jon Deutsch | FBYC | na | 1 | 10/11/2014 15:45 | |
|
na Simply Coming -No Boat |
na | na | Helen Walker | — | na |
LOA: na Color: na |
2 | 10/08/2014 19:53 |
| Class | Count |
|---|---|
| Cruising | 2 |
| Offshore One Design | 5 |
| PHRF-A | 4 |
| PHRF-B | 5 |
| PHRF-C | 6 |
| PHRF-Non-Spinnaker | 10 |
| Simply Coming -No Boat | 3 |
| Social Only | 0 |
| Number of Boat Names registered, excluding the "Simplies" | 32 |
|---|---|
| Number of people indicated to attend | 229 |