|   | 
| Offshore One Design Junior | 
| Bow/Sail | Boat | Skipper | Rating | Finish Time | Time Allowance | Corrected Time | Penalty | Points | 
| 53022 | Wavelength | 108 | 13:42:26 | 00:10:48 | 00:00:00 | 1.0 | ||
| 290 | Prom Dress | 99 | 13:41:56 | 00:09:54 | 00:00:24 | 2.0 | ||
| 498 | Bladerunner | 96 | 13:46:44 | 00:09:36 | 00:05:30 | 3.0 | 
Notes 
Race Information: Start Date/Time = Sunday, June 12, 2005 12:30:00, 
Length (nm) = 6.00 
| Bow/Sail | Boat | Skipper | Rating | Finish Time | Time Allowance | Corrected Time | Penalty | Points | 
| 84357 | Elancer | 120 | 13:46:10 | 00:12:00 | 00:00:00 | 1.0 | ||
| 40189 | Schiehallion | 168 | 13:57:26 | 00:16:48 | 00:06:28 | 2.0 | ||
| 493 | Oracle | 144 | 13:55:23 | 00:14:24 | 00:06:49 | 3.0 | ||
| 3208 | Sugaree | 171 | 14:00:21 | 00:17:06 | 00:09:05 | 4.0 | ||
| 166 | Juggernaut | 129 | 14:01:38 | 00:12:54 | 00:14:34 | 5.0 | 
Notes 
Race Information: Start Date/Time = Sunday, June 12, 2005 12:30:00, 
Length (nm) = 6.00 
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore