Open House Regatta/Series Standing - 1 race scored

logo          Open House Regatta

Series Standing - 1 race scored

Information is provisional and subject to modification
Regatta results saved: Saturday, May 23, 2015 5:29:47 PM EDT


Division: FBYC staggered start (31 boats) (top)

Pos Sail Boat Skipper 1 Total
Points
Pos
1 727 Radio Flyer   1 1.00 1
2 40189 Schiehallion   2 2.00 2
3 465 Red Sky   3 3.00 3
4 420 ELE   4 4.00 4
5 2291 Grey Ghost   5 5.00 5
6 161066 Laser Wirt   6 6.00 6
7 166 Juggernault   7 7.00 7
8 434 Cheeky Monkey   8 8.00 8
9 200622 Laser Hayes   9 9.00 9
10 355 Shazam   10 10.00 10
11 53465 Morningtide   11 11.00 11
12 3239 Keep Moving   12 12.00 12
13 4256 Uno Mas   13 13.00 13
14 781 No Quarter   14 14.00 14
15 36 Wahoo   15 15.00 15
16 30682 Nutcraker   16 16.00 16
17 726 HOD - Kessler   17 17.00 17
18 60573 Ilmatar   18 18.00 18
19 98 Bluemoon   19 19.00 19
20 Revelle Revelle   20 20.00 20
21 16 Sleigh Ride   21 21.00 21
22 60190 Pleione   22 22.00 22
23 415 Mood Sway   23 23.00 23
24 10 Selkie   24 24.00 24
25 32 Miss Kate   25 25.00 25
26 Pharos Pharos   26 26.00 26
27 Davinci Davinci   27 27.00 27
28 503 Manatee   28 28.00 28
29T Advantage Advantage   32/DNF 32.00T 29T
29T 20 Matira   32/DNF 32.00T 29T
29T 24 Pelican Cay   32/DNF 32.00T 29T

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification

Principal Race Officer: Jim Raper


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore


Fishing Bay Yacht Club
Office Mail: Fishing Bay Yacht Club, 2711 Buford Road #309, Bon Air, 23235,
Clubhouse Address: 1525 Fishing Bay Road, Deltaville, VA 23043 (no mail delivery)

Phone Numbers: Club House 804-889-2327

Contact Webmasters