2015 Laser Atlantic Coast Championship

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, May 16, 2015 7:59:48 PM EDT

 

Division: Radial (22 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 195664 Carrson Pearce   2 1 1 4.00 1
2 199157 Alexander Hanna   1 2 2 5.00 2
3 208578 Gage Wilson   4 3 3 10.00 3
4 206152 Corinne Peters   3 5 6 14.00 4
5 157851 Leo Boucher   6 8 5 19.00 5
6 161053 Margaret MacCormack   9 9 7 25.00 6
7 204841 Alex Fasolo   5 10 12 27.00 7
8 201217 Gray Kiger   12 6 11 29.00 8
9 195429 Carrter Pearce   23/OCS 4 4 31.00 9
10 186572 Michael Ehnot   7 15 10 32.00 10
11 207150 Bill Lawson   18 7 8 33.00 11
12 207144 Chase Carraway   8 11 16 35.00 12
13 203955 Dorian Haldeman   13 16 9 38.00 13
14 121384 Mike Schmidt   10 12 23/DNF 45.00 14
15 204069 Caroline Bayless   11 19 15 45.00 15
16 174236 Jacques Kerrest   14 13 19 46.00 16
17 176743 Ainsley Parramore   16 17 13 46.00 17
18 179999 Zach Steuer   15 18 14 47.00 18
19 208758 Boyd Bragg   23/DNS 14 17 54.00 19
20 200585 Christopher Young   17 20 18 55.00 20
21 177329 Bo Bragg   23/DNS 21 20 64.00 21
22 200622 Luke Hayes   23/DNS 23/DNS 23/DNS 69.00 22

Notes

(1) Scoring System is ISAF Low Point 2013-2016

Subdivision: Radial Women (5 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 206152 Corinne Peters   3 5 6 14.00 1
2 161053 Margaret MacCormack   9 9 7 25.00 2
3 203955 Dorian Haldeman   13 16 9 38.00 3
4 204069 Caroline Bayless   11 19 15 45.00 4
5 176743 Ainsley Parramore   16 17 13 46.00 5

Notes

(1) Scoring System is ISAF Low Point 2013-2016

Division: Standard (28 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 Total
Points
Pos
1 178838 Eric Reitinger   1 5 3 8 17.00 1
2 208592 John MacCausland   6 10 4 1 21.00 2
3 196023 Bob Tan   10 2 2 7 21.00 3
4 159785 Jon Deutsch   4 1 14 12 31.00 4
5 204428 Mike Russom   2 14 5 11 32.00 5
6 199058 Rob Hallawell   7 19 8 2 36.00 6
7 100655 Charlie Brewer   3 17 7 10 37.00 7
8 198025 Luke Shingledecker   8 4 12 13 37.00 8
9 193281 Michael Matan   5 20 6 6 37.00 9
10 176213 James Moran   9 8 15 5 37.00 10
11 195919 Eric Roos   12 12 11 4 39.00 11
12 149940 Dan Herlihy   14 3 1 29/DNS 47.00 12
13 153117 Joseph David   29/OCS 7 9 3 48.00 13
14 199937 Len Guenther   13 16 10 15 54.00 14
15 126597 Jonathan Phillips   11 6 25 18 60.00 15
16 199583 Brendan Gilman   16 9 20 20 65.00 16
17 194512 Ted Morgan   17 21 18 9 65.00 17
18 168422 Jeff Robbins   29/DSQ 11 13 14 67.00 18
19 168276 Clark Dennison   18 15 19 19 71.00 19
20 200405 Michael Parramore   19 24 17 16 76.00 20
21 194118 Keith Barron   22 13 22 22 79.00 21
22 199139 Dennis Russom   15 22 16 29/DNF 82.00 22
23 157552 Frank Murphy   21 25 21 17 84.00 23
24 151860 Rich Parolski   23 18 23 21 85.00 24
25 204415 Britt Drake   20 23 24 29/DNS 96.00 25
26T 184603 Brad Squires   29/DNS 29/DNS 29/DNS 29/DNS 116.00T 26T
26T 188102 Mike Toms   29/DNS 29/DNS 29/DNS 29/DNS 116.00T 26T
26T 208410 Richie Gordon   29/DNS 29/DNS 29/DNS 29/DNS 116.00T 26T

Notes

(1) Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification

Principal Race Officer: Mike Waters/Rick Klein
Jury Chair: John McCarthy


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore

Fishing Bay Yacht Club
Office Mail: Fishing Bay Yacht Club, 2711 Buford Road #309, Bon Air, 23235,
Clubhouse Address: 1525 Fishing Bay Road, Deltaville, VA 23043 (no mail delivery)

Phone Numbers: Club House 804-776-9636

Contact Webmasters