Date | ![]() |
Division | Event Name | Chairs | Docs | Register by |
---|---|---|---|---|---|---|
Sat, Apr 3 2021 04/03/21 | Instruction | Crew Training |
Stuart Kegan |
|||
Sat, Apr 17 2021 04/17/21 | Offshore | Opening Day |
Clark Dennison |
|||
Sat, Apr 24 2021 04/24/21 | Offshore | Spring Series 1 |
Hunter Davidson |
|||
Sun, Apr 25 2021 04/25/21 | Instruction | Crew Training | ||||
Sat, May 1 2021 05/01/21 | One-Design | OD Spring Series 1 | ||||
Sun, May 2 2021 05/02/21 | Instruction | Race Committee Training | ||||
Sat, May 8 2021 05/08/21 | Offshore | Spring Series 2 |
Mike Toms |
|||
Sat, May 15 2021 05/15/21 | One-Design | OD Spring Series 2 and Laser Spring Regatta | Joe Nelson | |||
Sun, May 16 2021 05/16/21 | Offshore | Spring Series 3 |
Ric Bauer |
|||
Fri, May 21 2021 05/21/21 | Instruction | Adult Sail Training | ||||
Sat, May 22 2021 05/22/21 | Offshore | Spring Series 4 |
Mike Chesser |
|||
Sat, May 29 2021 05/29/21 | Instruction | Laser Training | ||||
Sun, May 30 2021 05/30/21 | Offshore | Open House Regatta and Party |
Jim Raper |
|||
Fri, Jun 4 - 11, 2021 06/04/21 | Cruising | Eastern Shore Cruise | ||||
Sat, Jun 5 2021 06/05/21 | Social | YAM Opti Race and Fun Sail | ||||
Fri, Jun 11 2021 06/11/21 | Offshore | J/70 Friday Night Series | ||||
Sat, Jun 12 2021 06/12/21 | Offshore | Cut Channel DS #1 |
Michael Schmidt |
|||
Sat, Jun 12 - 13, 2021 06/12/21 | Juniors | Opti Kids | ||||
Sat, Jun 12 2021 06/12/21 | Social | YAM Movie Night | ||||
Sun, Jun 13 2021 06/13/21 | One-Design | OD Spring Series 3 | ||||
Fri, Jun 18 2021 06/18/21 | Offshore | J/70 Friday Night Series | ||||
Sat, Jun 19 2021 06/19/21 | One-Design | OD Spring Series 4 | ||||
Sat, Jun 19 - 20, 2021 06/19/21 | Juniors | Opti Kids | ||||
Sat, Jun 19 2021 06/19/21 | Juniors | Race Team Family Dinner | ||||
Sun, Jun 20 2021 06/20/21 | Social | Junior Event | ||||
Tue, Jun 22 - 26, 2021 06/22/21 | Juniors | Junior Week | ||||
Fri, Jun 25 2021 06/25/21 | Offshore | J/70 Friday Night Series | ||||
Sat, Jun 26 - 27, 2021 06/26/21 | Juniors | Junior Regatta | ||||
Sat, Jun 26 2021 06/26/21 | Offshore | Moonlight DS #2 | ||||
Thu, Jul 1 - 5, 2021 07/01/21 | Cruising | St. Mary's Cruise | ||||
Sat, Jul 3 2021 07/03/21 | One-Design | Team Racing Event | ||||
Sun, Jul 4 2021 07/04/21 | Offshore | July 4th Long Distance Race and Cookout | ||||
Fri, Jul 9 2021 07/09/21 | Offshore | J/70 Friday Night Series | ||||
Sat, Jul 10 2021 07/10/21 | Instruction | One Design Training | ||||
Sat, Jul 10 2021 07/10/21 | One-Design | Summer Sea Breeze #1 (FS/FR/Port) | ||||
Sat, Jul 10 2021 07/10/21 | Social | YAM Movie Night | ||||
Sun, Jul 11 - Aug 15, 2021 07/11/21 | Cruising | New England Cruise | ||||
Fri, Jul 16 2021 07/16/21 | Offshore | J/70 Friday Night Series | ||||
Sat, Jul 17 2021 07/17/21 | One-Design | Summer Sea Breeze #2 (FS/Port) and Laser Summer Regatta | ||||
Sun, Jul 18 2021 07/18/21 | Instruction | Race Committee Training | ||||
Fri, Jul 23 2021 07/23/21 | Offshore | J/70 Friday Night Series | ||||
Sat, Jul 24 2021 07/24/21 | Offshore | Delta Dash DS #3 | ||||
Fri, Jul 30 2021 07/30/21 | Offshore | J/70 Friday Night Series | ||||
Fri, Jul 30 2021 07/30/21 | Offshore | St. Mary's Gov. Cup-S. Leg Start | ||||
Sat, Jul 31 2021 07/31/21 | Instruction | Women's Clinic Day 1 | ||||
Sun, Aug 1 2021 08/01/21 | Instruction | Women's Clinic Day 2 | ||||
Fri, Aug 6 2021 08/06/21 | Offshore | J/70 Friday Night Series | ||||
Fri, Aug 6 2021 08/06/21 | Social | YAM Movie Night | ||||
Sat, Aug 7 2021 08/07/21 | One-Design | Jere Dennison Legacy Regatta | ||||
Fri, Aug 13 2021 08/13/21 | Instruction | Flying Scot Training by Flying Scot BUilder | ||||
Sat, Aug 14 - 15, 2021 08/14/21 | One-Design | 82nd Annual One Design Regatta | ||||
Fri, Aug 20 2021 08/20/21 | Offshore | J/70 Friday Night Series | ||||
Sat, Aug 21 2021 08/21/21 | Offshore | Smith Point DS #4 | ||||
Sun, Aug 22 2021 08/22/21 | One-Design | Laser Summer Regatta #2 | ||||
Fri, Aug 27 2021 08/27/21 | Offshore | J/70 Friday Night Series | ||||
Sat, Aug 28 - 29, 2021 08/28/21 | Cruising | Wee Dram | ||||
Fri, Sep 3 - 5, 2021 09/03/21 | Offshore | Stingray Point Regatta |
Elizabeth Staas Mike Karn |
|||
Sat, Sep 11 2021 09/11/21 | Offshore | Wolftrap DS #5 | ||||
Sun, Sep 12 2021 09/12/21 | One-Design | OD Fall Series 1 | ||||
Sat, Sep 18 2021 09/18/21 | One-Design | OD Fall Series 2 | ||||
Sat, Sep 25 2021 09/25/21 | Offshore | Fall Series 1 | ||||
Sat, Sep 25 - Oct 10, 2021 09/25/21 | Cruising | Northern Bay Cruise | ||||
Sun, Sep 26 2021 09/26/21 | One-Design | Indian Summer Regatta and Laser Fall Regatta (FS3) | ||||
Sat, Oct 2 - 3, 2021 10/02/21 | One-Design | 40th Chesapeake Bay Laser Masters Championship |
Jon Deutsch Rick Klein Alain Vincey |
|||
Sat, Oct 9 2021 10/09/21 | One-Design | OD Fall Series 4 | ||||
Sun, Oct 10 2021 10/10/21 | Offshore | Fall Series 2 | ||||
Fri, Oct 15 2021 10/15/21 | Cruising | Closing Cruisers' Party | ||||
Sat, Oct 16 2021 10/16/21 | Offshore | Fall Series 3 | ||||
Sat, Oct 23 2021 10/23/21 | Offshore | Fall Series 4 | ||||
Sun, Oct 24 2021 10/24/21 | Social | Tailgate Party | ||||
Sat, Nov 6 2021 11/06/21 | Offshore | Closing Day Regatta | ||||
Sun, Nov 7 2021 11/07/21 | One-Design | Laser Frostbite Regatta | Len Guenther | |||
Sat, Nov 13 2021 11/13/21 | Social | Commodore's Ball | ||||
Sat, Nov 20 2021 11/20/21 | Offshore | Winter Series 2 | ||||
Sat, Dec 4 2021 12/04/21 | Offshore | Winter Series 3 |