Boat and Class | Sail # | Rating | Name | Club | Boat | Boat Details | Number people | Registered |
---|---|---|---|---|---|---|---|---|
Social Only | na | na | Michael Toms | FBYC | na | 2 | 11/03/2015 17:03 | |
Social Only | na | na | Danelle Powers | FBYC | na | 2 | 11/06/2015 10:34 | |
Social Only | na | na | Tom C. Roberts | FBYC | na | 2 | 10/26/2015 22:30 | |
Social Only | na | na | Sarah R Carneal Ms | FBYC | na | 2 | 10/31/2015 09:34 | |
Social Only | na | na | Joseph Dennison Jr | FBYC | na | 2 | 11/01/2015 14:29 | |
Social Only | na | na | Anne K. Blix | FBYC | na | 2 | 10/29/2015 18:26 | |
Social Only | na | na | Craig Wright | FBYC | na | 2 | 11/03/2015 08:08 | |
Social Only | na | na | Jerry Latell | FBYC | na | 2 | 11/03/2015 09:09 | |
Social Only | na | na | William S. Wirt | FBYC | na | 2 | 11/04/2015 19:05 | |
Social Only | na | na | David Lennarz 2593830 | FBYC | na | 2 | 11/05/2015 21:11 | |
Social Only | na | na | Richard Klein G. | FBYC | na | 2 | 10/31/2015 18:01 | |
Social Only | na | na | Mark A. Stephens | FBYC | na | 2 | 11/03/2015 09:05 | |
Social Only | na | na | Ronald P. McCoy | FBYC | na | 2 | 11/03/2015 16:44 | |
Social Only | na | na | Sean P McGlynn | FBYC | na | 2 | 11/05/2015 13:03 | |
Wendas PHRF-Non-Spinnaker |
843 | 180 | Jim Sturdy | FBYC | Pearson 30 |
LOA: 30 Color: White |
2 | 10/27/2015 21:07 |
bad dog PHRF-B |
43309 | 132 | Brad Davis | CCV | Tartan 10 |
LOA: 33 Color: tan |
2 | 11/02/2015 16:17 |
Airspeed Offshore One Design |
USA 354 | 114 | David Hinckle . | FBYC | J70 |
LOA: 22 Color: white |
2 | 11/03/2015 14:33 |
Social Only | na | na | Ron Jenkins | — | na | 2 | 10/19/2015 12:50 | |
Social Only | na | na | Robert Whittemore | FBYC | na | 3 | 10/16/2015 09:39 | |
Social Only | na | na | Clark Dennison | FBYC | na | 3 | 11/03/2015 14:31 | |
Social Only | na | na | John Watlington III | FBYC | na | 3 | 11/03/2015 20:35 | |
Social Only | na | na | Clark Dennison | FBYC | na | 3 | 11/03/2015 14:33 | |
Social Only | na | na | Cheryl J Naetzker | FBYC | na | 3 | 11/01/2015 15:50 | |
Cat's Pajamas Offshore One Design |
200 | na | Drake Johnstone | FBYC | J70 |
LOA: na Color: na |
3 | 11/03/2015 10:05 |
Social Only | na | na | Jeremy Waters | FBYC | na | 4 | 11/01/2015 20:13 |
Class | Count |
---|---|
Offshore One Design | 3 |
PHRF-A | 2 |
PHRF-B | 6 |
PHRF-C | 6 |
PHRF-Non-Spinnaker | 8 |
Social Only | 0 |
Number of Boat Names registered, excluding the "Simplies" | 25 |
---|---|
Number of people indicated to attend | 247 |