Boat and Class | Sail # | Rating | Name | Club | Boat | Boat Details | Number people | Registered |
---|---|---|---|---|---|---|---|---|
Social Only | na | na | Bob Fleck | FBYC | na | 4 | 11/03/2015 00:02 | |
Social Only | na | na | Craig Wright | FBYC | na | 2 | 11/03/2015 08:08 | |
Social Only | na | na | Robert Whittemore | FBYC | na | 2 | 11/03/2015 08:46 | |
Social Only | na | na | wayland rennie | FBYC | na | 6 | 11/03/2015 09:01 | |
Social Only | na | na | Mark A. Stephens | FBYC | na | 2 | 11/03/2015 09:05 | |
Social Only | na | na | Jerry Latell | FBYC | na | 2 | 11/03/2015 09:09 | |
Cat's Pajamas Offshore One Design |
200 | na | Drake Johnstone | FBYC | J70 |
LOA: na Color: na |
3 | 11/03/2015 10:05 |
Nutcracker PHRF-Non-Spinnaker |
30682 | 180 | Sherard D. Dick Cole Jr. | FBYC | CAL 31 |
LOA: 31 Color: white |
6 | 11/03/2015 11:18 |
Gray Ghost PHRF-B |
2291 | 171 | Hunter C Davidson | FBYC | J-24 |
LOA: 24 Color: Grey |
6 | 11/03/2015 13:19 |
Social Only | na | na | Laurie King | — | na | 1 | 11/03/2015 14:21 | |
Social Only | na | na | Clark Dennison | FBYC | na | 3 | 11/03/2015 14:31 | |
Social Only | na | na | Clark Dennison | FBYC | na | 3 | 11/03/2015 14:33 | |
Airspeed Offshore One Design |
USA 354 | 114 | David Hinckle . | FBYC | J70 |
LOA: 22 Color: white |
2 | 11/03/2015 14:33 |
Social Only | na | na | Ronald P. McCoy | FBYC | na | 2 | 11/03/2015 16:44 | |
Social Only | na | na | Michael Toms | FBYC | na | 2 | 11/03/2015 17:03 | |
Social Only | na | na | Joanna TYKA | — | na | 1 | 11/03/2015 18:03 | |
Social Only | na | na | John Watlington III | FBYC | na | 3 | 11/03/2015 20:35 | |
Ardent PHRF-C |
177 | 162 | Denton C. Roberts | FBYC | Colgate 26 |
LOA: 26 feet Color: white |
5 | 11/03/2015 23:09 |
Social Only | na | na | William S. Wirt | FBYC | na | 2 | 11/04/2015 19:05 | |
Social Only | na | na | Paul Almany | FBYC | na | 1 | 11/05/2015 07:17 | |
Social Only | na | na | Martin Peek | FBYC | na | 4 | 11/05/2015 10:38 | |
Social Only | na | na | Sean P McGlynn | FBYC | na | 2 | 11/05/2015 13:03 | |
Social Only | na | na | David Lennarz 2593830 | FBYC | na | 2 | 11/05/2015 21:11 | |
Sleigh Ride PHRF-Non-Spinnaker |
16 | 186 | John Kalinowski Jr | fbyc | Sabre 32 |
LOA: 32 Color: blue |
2 | 11/05/2015 21:50 |
Social Only | na | na | John G. Koedel III | FBYC | na | 1 | 11/05/2015 22:09 |
Class | Count |
---|---|
Offshore One Design | 3 |
PHRF-A | 2 |
PHRF-B | 6 |
PHRF-C | 6 |
PHRF-Non-Spinnaker | 8 |
Social Only | 0 |
Number of Boat Names registered, excluding the "Simplies" | 25 |
---|---|
Number of people indicated to attend | 247 |