Boat and Class | Sail # | Rating | Name | Club | Boat | Boat Details | Number people | Registered |
---|---|---|---|---|---|---|---|---|
Social Only | na | na | Joseph Dennison Jr | FBYC | na | 2 | 11/01/2015 14:29 | |
Social Only | na | na | Cheryl J Naetzker | FBYC | na | 3 | 11/01/2015 15:50 | |
Social Only | na | na | Bradshaw Squires II | FBYC | na | 1 | 11/02/2015 21:45 | |
Social Only | na | na | John Watlington III | FBYC | na | 3 | 11/03/2015 20:35 | |
Social Only | na | na | Anne K. Blix | FBYC | na | 2 | 10/29/2015 18:26 | |
Social Only | na | na | Craig Wright | FBYC | na | 2 | 11/03/2015 08:08 | |
Social Only | na | na | wayland rennie | FBYC | na | 6 | 11/03/2015 09:01 | |
Social Only | na | na | Jerry Latell | FBYC | na | 2 | 11/03/2015 09:09 | |
Social Only | na | na | William S. Wirt | FBYC | na | 2 | 11/04/2015 19:05 | |
Social Only | na | na | Paul Almany | FBYC | na | 1 | 11/05/2015 07:17 | |
Social Only | na | na | David Lennarz 2593830 | FBYC | na | 2 | 11/05/2015 21:11 | |
Social Only | na | na | Richard Klein G. | FBYC | na | 2 | 10/31/2015 18:01 | |
Social Only | na | na | Mark A. Stephens | FBYC | na | 2 | 11/03/2015 09:05 | |
Social Only | na | na | Clark Dennison | FBYC | na | 3 | 11/03/2015 14:33 | |
Social Only | na | na | Ronald P. McCoy | FBYC | na | 2 | 11/03/2015 16:44 | |
Social Only | na | na | Sean P McGlynn | FBYC | na | 2 | 11/05/2015 13:03 | |
Cheeky Monkey PHRF-C |
434 | 171 | Paul Wash | FBYC | S2 7.9 |
LOA: 26 Color: Ivory |
5 | 09/17/2015 11:32 |
Incorrigible PHRF-Non-Spinnaker |
93631 | 117 | Gregory Watt | FBYC | Hinckley 43 |
LOA: 42.10 Color: Blue |
8 | 10/02/2015 08:51 |
GOIN' PHRF-B |
83269 | 117 | Dennis Hannick | FBYC | Tripp 26 |
LOA: 26 Color: White |
7 | 10/11/2015 20:08 |
Morningtide PHRF-C |
53465 | 174 | Russ Collins | FBYC | S2 7.9 |
LOA: 26 Color: White |
4 | 10/15/2015 14:18 |
Wendas PHRF-Non-Spinnaker |
843 | 180 | Jim Sturdy | FBYC | Pearson 30 |
LOA: 30 Color: White |
2 | 10/27/2015 21:07 |
E.L.E. Offshore One Design |
420 | 114 | Matt Braun | FBYC | J70 |
LOA: 7m Color: white |
4 | 10/20/2015 14:52 |
Schiehallion PHRF-C |
40189 | 168 | Brad Miller | FBYC | Beneteau |
LOA: 30 Color: white |
5 | 10/29/2015 14:46 |
Shenanigan PHRF-B |
22050 | 132 | Miles Booth | FBYC | T-10 |
LOA: 33 Color: Red |
6 | 10/29/2015 16:44 |
Chilcoot PHRF-A |
83314 | 90 | Alex Alvis | FBYC | Quest 32 |
LOA: 32 Color: White |
8 | 11/01/2015 16:37 |
Class | Count |
---|---|
Offshore One Design | 3 |
PHRF-A | 2 |
PHRF-B | 6 |
PHRF-C | 6 |
PHRF-Non-Spinnaker | 8 |
Social Only | 0 |
Number of Boat Names registered, excluding the "Simplies" | 25 |
---|---|
Number of people indicated to attend | 247 |