FBYC Lightning sailors travel to Gilbert Potomac Cup

catesby jones on Friday June 1, 2001 02:13PM

Ron Buchanan and Kelly O’Toole of FBYC along with Jeff Ullman traveled to the Doc Gilbert Potomac Cup Regatta at Leesylvania Park north of Quantico, Virginia. Ron was defending champion for the regatta this year where 32 boats competed... This year’s Doc Gilbert Potomac Cup stands as the most successful in recent years. Thirty-two boats came from as far away as upstate NY, Wrightsville beach NC, and Memphis, Tenn. The fleet was a great mix of everything from wily veterans like Dick Hallagan to first time novices like Murray Jones. Ron Buchanan and Kelly O’Toole of FBYC along with Jeff Ullman travelled to the Doc Gilbert Potomac Cup Regatta at Leesylvania Park north of Quantico, Virginia. Ron was defending champion for the regatta this year. Saturday morning brought sunny skies, temps in the 80's, and very little breeze. The breeze slowly built to about 8-10 knots as it clocked around to the left and finally settled in from the NE. We managed to set a nice long course, and after a false start, the 32 boats set off. The breeze peaked at about 12 knots before slowly dying off to almost nothing again. It filled in temporarily from the right on the last leg and destroyed anyone on the left side. Dick Hallagan and Steve Constants passed Jamie Brickell to finish 1 –2 –3. The next morning brought cooler temperatures, and a beautiful 12-15 knot NE breeze. The breeze continued to build to about 18 knots and was oscillating back and forth through about 15 degrees. I am sure it was a challenge (and opportunity) to all the sailors. 3 races were managed in pleasant conditions. First place and the perpetual Potomac Cup trophy went to Dick Hallagan with only 8 points. As the second place finisher said, “at least he didn’t win all the races.” Second place went to Jamie Brickell and that beautiful new boat of his with 15 points. Third was Jon Guth with 20 points. Fourth place went to Chris Miller with 22 points, and fifth place went to Fleet 50's own Frank Gallagher with 26 points. This also gave Frank the Doc Gilbert Memorial Award as the top Fleet 50 finisher. Below are the top ten finishes:

Lightning Fleet 50
Doc Gilbert Potomac Cup Regatta 2001
May 5 & 6, 2001

Place Sail # Crew From Race 1 Race 2 Race 3 Race 4 Tot
1 14855 Richard Hallagan, Rick Tin Fyck & Lori Foster Newark, NY 1 1 5 1 8
2 15016 Jamie Brickell, Susan Brickell & Todd Johnson Fleet 329, SSA 3 5 1 6 15
3 14548 Jonathon Guth, Travis Freund, Ed Petit de Mange & Ian Mutrick Fleet 329, SSA 5 2 11 2 20
4 14176 Chris Miller, Beck Hamilton & Greg Titsworth Cedar Point YC, CT 6 3 6 7 22
5 14019 Frank Gallagher, Skip Hirsh & Cathy Bleakly Fleet 50 7 7\RDG 8 4 26
6 14629 Steve Constants, Mike Constants & Bill Carr Fleet 329, SSA 2 13 10 5 30
7 14942 Dick Moyer, Helen Moyer & Allan Crew Riverton Fleet, NJ 12 15 2 3 32
8 14044 Gordon Kellog, Jonathon Lange & Tom Bell High Rock, NY 11 8 3 14 36
9 14485 Ron Buchanan, Kelly O'Toole & Jeff Ullman Fleet 408 18 10 4 13 45
10 14479 Stuart White, Kelsey White & Kurt Raidy Fleet 50 16 6 9 19 50
11 14592 John Butler, Hayden Smith & Cathy Feig Fleet 50 13 12 17 9 51
12 11737 Chandler Owen, Mike Black & Gloria Gilbert Black Nashville, TN & Fleet 50 8 14 21 16 59
13 14096 Nabeel Alsalam, Russell Robert & Scott Bradford Fleet 50 27 16 7 10 60
14 14627 Jim Dillard, Chris Butler & Nelson Pemberton Fleet 50 15 18 15 12 60
15 12081 Ben Forman, Anne Cody & Ben Good Fleet 50 19 19 12 15 65
16 14067 Eric Brandt, Sara Head & Josh Lehman Columbus, OH: Leatherlips 21 11 14 20 66
17 14321 Jack Jones, Michelle Wolpe & Jared Ackers Henderson Harbor, NY 9 9 18 33\DNS 69
18 13306 Jeremy Terr, Craig Huzway & Emily Pavilon Fleet 50 17 25 16 11 69
19 14566 Chris Raubacher, Mike Beaver & Barry Pierce Rehobeth, DE 4 4 33\DSQ 33\DNS 74
20 10215 Pat McGee, Jill Williamson & Leona Duncan Fleet 50 10 20 23 21 74
21 10814 Drew Hudson, Dave Barrett & Sousan Arafeh Fleet 50 20 17 19 18 74
22 14366 Carl Muska, Karen Lempemrer & Dave Dalbec Havre D'Grace, DE 24 33\OCS 13 8 78
23 14266 Dave Pyle, Tony Vernon & John Hart Wrightsville Beach, NC 25 21 22 17 85
24 14207 Joe Anderson, Tom Mack & Pat Gregens Fleet 50 28 22 27 22 99
25 11792 Paul Maher, Elizabeth Noe & Barbara Herbig Fleet 50 26 24 26 23 99
26 13460 Rick Welch, Devon Welch & Peyman Poorshaghaghi Fleet 50 23 29 28 24 104
27 14100 Red Fehrle, Dave Thompson & Susan Nickbarg Fleet 50 30 27 20 33\DNF 110
28 14156 Charlie Noble, Mark Walker & Patti Doniff Susquehanna, PA 29 23 25 33\DNS 110
29 14238 Steven Wexler, Lowell Wexler & Dave Marseli Cedar Point YC, CT 14 33\DNF 33\DNS 33\DNS 113
30 14037 Joe Warren, Susan Kaufman & Joe Potvin Fleet 50 31 28 24 33\DNF 116
31 13740 Murray Jones, Glenn Dunn & Mike Barth Fleet 50 32 26 29 33\DNS 120
32 14950 Ed Michels, Nicole Knowles & Jason Knowles Wake Fleet, NC 22 33\DNF 33\DNS 33\DNS 121
Fishing Bay Yacht Club
Office Mail: Fishing Bay Yacht Club, 2711 Buford Road #309, Bon Air, 23235,
Clubhouse Address: 1525 Fishing Bay Road, Deltaville, VA 23043 (no mail delivery)

Phone Numbers: Club House 804-776-9636

Contact Webmasters