Date | ![]() |
Division | Event Name | Chairs | Docs | Register by |
---|---|---|---|---|---|---|
Sat, Feb 4 - 4, 2023 02/04/23 | Other Club | Basic Race Management Seminar at Hampton Yacht Club |
Mike Chesser |
US Sailing Calendar
Enroll Now |
||
Sat, Feb 25 - 25, 2023 02/25/23 | Social | Winter Program |
Nancy Powell |
Sign Up! | ||
Fri, Apr 21 2023 04/21/23 | Cruising | Opening Cruisers Party |
Kodes Koedel |
|||
Sat, Apr 22 2023 04/22/23 | Offshore | Opening Day | ||||
Sat, Apr 29 2023 04/29/23 | Offshore | Offshore Spring 1 | ||||
Sun, Apr 30 2023 04/30/23 | One-Design | OD Spring 1 | ||||
Sat, May 6 2023 05/06/23 | Offshore | Offshore Spring 2 | ||||
Sun, May 7 2023 05/07/23 | One-Design | OD Spring 2 - ILCA Spring Regatta | ||||
Sat, May 13 2023 05/13/23 | One-Design | OD Spring 3 | ||||
Fri, May 19 - 21, 2023 05/19/23 | Cruising | Captain's Choice Cruise |
Scott Sirles |
|||
Sat, May 20 - 21, 2023 05/20/23 | Offshore | Offshore Spring Invitational | ||||
Sat, May 27 2023 05/27/23 | One-Design | Family and Junior Alumni Regatta | ||||
Sun, May 28 2023 05/28/23 | Offshore | Open House Regatta and Party | ||||
Fri, Jun 2 - 4, 2023 06/02/23 | Cruising | Little Bay Criuse |
John Koedel |
|||
Sat, Jun 10 2023 06/10/23 | Instruction | Club Boat and Adult Sailing Festival | Ruthanna Jenkins | |||
Sat, Jun 10 2023 06/10/23 | Offshore | Distance 1 - Cut Channel | ||||
Sat, Jun 10 - 11, 2023 06/10/23 | Juniors | Opti Kids 1 | ||||
Sun, Jun 11 2023 06/11/23 | Offshore | OD Spring 4 | ||||
Sat, Jun 17 - Jul 18, 2023 06/17/23 | Juniors | Opti Kids 2 | ||||
Mon, Jun 19 - 23, 2023 06/19/23 | Juniors | Junior Week | ||||
Fri, Jun 23 - 25, 2023 06/23/23 | Cruising | Ditchley Cidery Cruise |
Ron Ricci |
|||
Sat, Jun 24 - 25, 2023 06/24/23 | Juniors | Junior Regatta | ||||
Fri, Jun 30 2023 06/30/23 | Other Club | Private Event |
Sharon Wake |
|||
Sat, Jul 1 2023 07/01/23 | Instruction | Adult Sail Training | ||||
Sat, Jul 1 2023 07/01/23 | Offshore | Distance 2 - Moonlight | ||||
Sun, Jul 2 2023 07/02/23 | One-Design | July 4th Long Distance Race/4th of July Cookout | ||||
Sat, Jul 8 2023 07/08/23 | One-Design | One Design Training/Summer Sea Breeze 1 | ||||
Fri, Jul 14 - 16, 2023 07/14/23 | Cruising | Captain's Choice Cruise |
Nancy Powell |
|||
Sat, Jul 15 2023 07/15/23 | One-Design | Summer Sea Breeze 2 & ILCA Summer Regatta | ||||
Sat, Jul 22 - 23, 2023 07/22/23 | One-Design | 84th Annual One Design Regatta | ||||
Sat, Jul 29 2023 07/29/23 | Offshore | Distance 3 - Smith Point | ||||
Sat, Aug 5 2023 08/05/23 | One-Design | Jere Dennison Legacy Regatta | ||||
Sat, Aug 12 2023 08/12/23 | Instruction | Women's Clinic Day 1 | ||||
Sun, Aug 13 2023 08/13/23 | Instruction | Women's Clinic Day 2 | ||||
Sat, Aug 19 2023 08/19/23 | Offshore | Distance 4 - Delta Dash | ||||
Sun, Aug 20 2023 08/20/23 | Offshore | Summer Seabreeze 3 and ILCA Summer 2 | ||||
Fri, Aug 25 - 27, 2023 08/25/23 | Cruising | Wee Dram |
David Clark |
|||
Fri, Sep 1 - 3, 2023 09/01/23 | Offshore | Stingray Point Regatta | ||||
Fri, Sep 8 - 10, 2023 09/08/23 | Cruising | Captain's Choice Cruise |
George Burke |
|||
Sat, Sep 9 - 10, 2023 09/09/23 | One-Design | 42nd Chesapeake Bay ILCA Masters Championship |
Jon Deutsch Rick Klein |
|||
Sat, Sep 16 2023 09/16/23 | Offshore | Distance 5 - Wolftrap | ||||
Sun, Sep 17 2023 09/17/23 | One-Design | OD Fall 1 | ||||
Fri, Sep 22 - 24, 2023 09/22/23 | Cruising | East River Cruise |
Jim Morrison |
|||
Sat, Sep 23 2023 09/23/23 | Offshore | Offshore Fall 1 | ||||
Sun, Sep 24 2023 09/24/23 | One-Design | Indian Summer Regatta and ILCA Fall Regatta (OD Fall 2) | ||||
Sat, Oct 7 2023 10/07/23 | Offshore | Offshore Fall 2 | ||||
Sun, Oct 8 2023 10/08/23 | One-Design | OD Fall 3 | ||||
Sat, Oct 14 2023 10/14/23 | One-Design | OD Fall Special | ||||
Sat, Oct 21 - 22, 2023 10/21/23 | Offshore | Offshore Fall Invitational | ||||
Fri, Oct 27 2023 10/27/23 | Cruising | Closing Cruisers' Dinner |
Kodes Koedel |
|||
Sat, Oct 28 2023 10/28/23 | Offshore | Closing Day Regatta Winter 1 and Oyster Roast | ||||
Sun, Oct 29 2023 10/29/23 | One-Design | OD/ILCA Frostbite Regatta | ||||
Sat, Nov 11 2023 11/11/23 | Social | Commodores Ball | ||||
Sat, Nov 18 2023 11/18/23 | Offshore | Winter 2 | ||||
Sat, Dec 2 2023 12/02/23 | Offshore | Winter 3 |